Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 14 | 11 | 6 | 4 | 147 | 1737 | 73 | 100 | 182 | 231 |
Jul 2022 | 15 | 11 | 6 | 5 | 246 | 3041 | 163 | 207 | 365 | 471 |
Jun 2022 | 11 | 9 | 5 | 3 | 154 | 1886 | 102 | 163 | 284 | 337 |
May 2022 | 17 | 11 | 8 | 4 | 200 | 3180 | 148 | 258 | 369 | 554 |
Apr 2022 | 26 | 15 | 12 | 7 | 368 | 4329 | 222 | 373 | 471 | 790 |
Mar 2022 | 34 | 15 | 12 | 9 | 418 | 3087 | 228 | 319 | 377 | 861 |
Feb 2022 | 24 | 19 | 13 | 8 | 180 | 2933 | 142 | 210 | 314 | 391 |
Jan 2022 | 22 | 20 | 12 | 10 | 378 | 4746 | 318 | 362 | 611 | 683 |
Dec 2021 | 22 | 20 | 10 | 9 | 357 | 3707 | 291 | 309 | 616 | 665 |
Nov 2021 | 37 | 32 | 17 | 14 | 539 | 6972 | 448 | 526 | 966 | 1112 |
Oct 2021 | 39 | 38 | 19 | 18 | 555 | 7211 | 541 | 597 | 1142 | 1174 |
Sep 2021 | 19 | 19 | 11 | 10 | 311 | 3808 | 313 | 340 | 587 | 593 |
Totals | 46637 | 2989 | 3764 | 6284 | 7862 | |||||
Generated by Webalizer Version 2.23 |